Machinery & Equipment
Machinery & Equipment
| Machines | Number (device) |
|---|---|
| 25 ton crane | 1 |
| Boom Track 3 Tons | 1 |
| Forklift 7 tons | 1 |
| Car Rides | 5 |
| Minibus | 2 |
| Diesel Air Compressor(750) | 1 |
| Airless | 1 |
| Mini Rock Jet Machine | 20 |
| Large Jet Stone Machine | 15 |
| Sandblast pot and accessories | 1 |
| Rect fire | 10 |
| Cutting / Welding Equipment | 25 |
| Welding Quality Control Equipment | 7 |
| Handling & Lifting Equipment | 15 |
| China Block / Tifor | 10 |
| Hydro Test Equipment | 2 |
| Finger stone | 5 |
| General Tools | Eight sets. |
| Air/Gas Capsule | 2 pallets |
| 12m conex | 1 |
| 6m Conex | 3 |
| 20ft container | 1 |
| Avon Mother | 1 |
| Avon | 10 |
| 5000 liter water tank | 2 |
| Nissan Pickup | 1 |
| 4,000 liter fuel tank | 1 |
| Argon capsules | 16 |
| HAND PUMP WORK PRESSURE 0-700 BAR MODEL PV 411-HA VACUUM PUMP | 1 |
| DIGITAL MULTIMITER | 5 |
| KVA Power Generator350 | 1 |
| KVA Power Generator500 | 1 |
| Office Equipment | 5 |
| Drill Magnet | 1 |
| Firefighting Equipment / Fire Extinguishing | 8 |
